Specification | Nextbase 422GW | Viofo A119 |
---|---|---|
General | ||
Maximum Video Resolution | 1440p Full HD | 1440p Full HD |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 140 | 140 |
Maximum Framerate | 60 fps | 60 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 1.9 | 2.1 |
Height (inch) | 3.2 | 3.2 |
Width (inch) | 1.8 | 1.9 |
Weight (ounces) | 3.36 | 15.2 |
Features | ||
Other | Night Vision, Loop Recording, Automatic Power and Crash Detection, Emergency SOS response, Bluetooth 4.2 | Enhanced Super Night Vision with HDR and Starvis Sensor |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |