| Specification | Nextbase 222 | Blackvue DR590X-2CH |
|---|---|---|
| General | ||
| Viewing Angle (degrees) | 140 | 139 |
| Maximum Framerate | 30 fps | |
| Maximum Video Resolution | 1080p Full HD | Full HD |
| Intended Coverage | Front | Front & Rear |
| Features | ||
| Gps | ||
| Built-in Screen | ||
| Other | Night Vision, Automatic Loop Recording and Shock Sensor Protection | |
| Parking Mode | ||
| Audio Recording | ||
| Physical | ||
| Weight (ounces) | 12 | |
| Lenth (inch) | 3.2 | 5 |
| Height (inch) | 1.8 | 4 |
| Width (inch) | 1.8 | 8 |
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | |
| Wi-fi | ||
| Usb |