Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the ASUS ZenScreen 15.6” 1080P Portable Monitor (MB16ACV) - Full HD, IPS, Eye Care, Flicker Free, Blue Light Filter, Kickstand, USB-C Power Delivery, for Laptop, PC, Phone, Console, BLACK and the Lenovo ThinkCentre Tiny-in-One 24 Gen 4 depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | ASUS ZenScreen 15.6” 1080P Portable | Lenovo ThinkCentre Tiny-in-One 24 Gen |
|---|---|---|
| Operating Temperature | ||
| Minimum, C/F | — | — |
| Maximum, C/F | — | — |
| Connections | ||
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | 1 | — |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | 1 |
| 3.5 Mm Output | — | 1 |
| USB TYPE A | — | 1 |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro HDMI | — | — |
| Display | ||
| 5K/UHD | No | — |
| Radius Of Curvature, Cm/in | No | — |
| FRC | — | — |
| Average Response Time,ms | — | — |
| 8K/UHD | No | — |
| SCREEN DESIGN | Portable | Flat |
| Display Colors | — | — |
| Maximum Response Time,ms | — | — |
| Screen Size, Inch | 15.6 | 24 |
| Touch Screen | No | — |
| Display Area, % | — | — |
| Minimum Response Time,ms | 5 | — |
| Display Type | LED | IPS |
| DCI P3, Percent | 45.9 | — |
| High Dynamic Range (HDR) | — | — |
| Resolution, Pixels | 1920 x 1080 | 1920 x 1080 |
| Adobe RGB, Percent | 50 | — |
| Dynamic Contrast | — | — |
| Full HD | Yes | Yes |
| SRGB, Percent | 69.8 | — |
| Static Contrast | 800:1 | 1000:1 |
| QHD | No | — |
| Display Height, Cm/in | 22.6/8.9 | 36.7/14.5 |
| Aspect Ratio | 16:9 | 16:9 |
| Coating | — | — |
| 4K/UHD | No | — |
| Display Width, Cm/in | 35.97/14.2 | 53.9/21.3 |
| Refresh Rate, Hz | 60 | 60 |
| Input Leg,ms | — | — |
| Ergonomics | ||
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | — |
| Removable Stand | — | — |
| VESA Interface | — | 100 x 100 |
| VESA Mount | Yes | Yes |
| Backward Tilt, Degrees | — | 30 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | Yes |
| Panel | ||
| Peck Brightness, Cd/m2 | — | — |
| Brightness, Cd/m2 | 220 | — |
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | — |
| Pixel Pitch, Cm/in | — | — |
| Panel Bit Depth, Bits | — | — |
| Dimensions, Weight And Color | ||
| Colors | Black | Black |
| Weight With Stand, Kg/lbs | 0.83/1.83 | 6.6/14.6 |
| Depth With Stand, Cm/in | 1/0.4 | 23/9.1 |
| Height With Stand, Cm/in | 22.6/8.9 | 59.6/23.5 |
| Width With Stand, Cm/in | 35.97/14.2 | 53.9/21.3 |
| Weight, Kg/lbs | 0.83/1.83 | 3.6/7.9 |
| Depth, Cm/in | 1/0.4 | 6.5/2.6 |
| Height, Cm/in | 22.6/8.9 | 36.7/14.5 |
| Width, Cm/in | 35.97/14.2 | 53.9/21.3 |
| Audio | ||
| Microphone | — | Yes |
| Speakers Power, W | — | 4 |
| Built In Speakers | — | Yes |
| Accessories | ||
| Camera Video Resolution | No | 1920 x 1080 |
| Camera | No | Yes |
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| General | ||
| DISPLAY RESOLUTION | 1920 x 1080 Pixels | — |
| PANEL TYPE | IPS | — |
| Screen Sizes In Series | 15.6 | 24 |
| ITEM COLOR | Black | — |
| Brand | ASUS | Lenovo |
| HDR SUPPORT | HDR10 | — |
| SCREEN DESIGN | Portable | Flat |
| Display Type | LED | IPS |
| Display Features | ||
| Response Time | 3MS | — |
| Refresh Rate | 60 Hz | — |
| DISPLAY CONTRAST | 700:1 | — |
| BRIGHTNESS | 300 nits | — |
| Aspect Ratio | 16:9 | 16:9 |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | — |
| Speaker | 2 x 1W | — |
| Unique Features | ||
| ON-SCREEN CONTROL | Yes | — |
| SYNC TECHNOLOGY | Adaptive-Sync technology | — |
| BLACK STABILIZER | Yes | — |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | 27 |
| Typical Power Consumption, W | 8 | 15 |
| CONSUMPTION | 11W | — |
| 220-volt Electric System, V | 220-240 | 220-240 |
| 110-volt Electric System, V | 100-120 | 100-120 |
The main differences center around storage capacity, form factor, and convenience. The ASUS ZenScreen 15.6” 1080P Portable Monitor (MB16ACV) - Full HD, IPS, Eye Care, Flicker Free, Blue Light Filter, Kickstand, USB-C Power Delivery, for Laptop, PC, Phone, Console, BLACK provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Lenovo ThinkCentre Tiny-in-One 24 Gen 4 offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the ASUS ZenScreen 15.6” 1080P Portable Monitor (MB16ACV) - Full HD, IPS, Eye Care, Flicker Free, Blue Light Filter, Kickstand, USB-C Power Delivery, for Laptop, PC, Phone, Console, BLACK. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Lenovo ThinkCentre Tiny-in-One 24 Gen 4.