Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the SAMSUNG S40VA Series 24-Inch Computer Monitor, HDMI Monitor, 75Hz Monitor, IPS Monitor, Built-in Webcam, Built-in Speaker & Mic, FreeSync Premium (LS24A400VENXZA) and the ASUS ZenScreen 15.6” 1080P Portable Monitor (MB16ACV) - Full HD, IPS, Eye Care, Flicker Free, Blue Light Filter, Kickstand, USB-C Power Delivery, for Laptop, PC, Phone, Console, BLACK depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | SAMSUNG S40VA Series 24-Inch Computer | ASUS ZenScreen 15.6” 1080P Portable |
|---|---|---|
| Ergonomics | ||
| VESA Interface | — | — |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | — |
| Forward Tilt, Degrees | — | — |
| Swivel Adjustment | — | — |
| Height Adjustment | — | — |
| Landscape/Portrait Pivot | — | — |
| Removable Stand | — | — |
| Display | ||
| DCI P3, Percent | — | 45.9 |
| High Dynamic Range (HDR) | — | — |
| Display Type | LED | LED |
| Adobe RGB, Percent | — | 50 |
| Dynamic Contrast | — | — |
| Resolution, Pixels | — | 1920 x 1080 |
| SRGB, Percent | — | 69.8 |
| Static Contrast | — | 800:1 |
| Full HD | — | Yes |
| Display Height, Cm/in | — | 22.6/8.9 |
| Aspect Ratio | 16:9 | 16:9 |
| Coating | — | — |
| QHD | — | No |
| Display Width, Cm/in | — | 35.97/14.2 |
| Refresh Rate, Hz | — | 60 |
| Input Leg,ms | — | — |
| 4K/UHD | — | No |
| FRC | — | — |
| Average Response Time,ms | — | — |
| 5K/UHD | — | No |
| Radius Of Curvature, Cm/in | — | No |
| Display Colors | — | — |
| Maximum Response Time,ms | — | — |
| 8K/UHD | — | No |
| SCREEN DESIGN | Flat | Portable |
| Display Area, % | — | — |
| Minimum Response Time,ms | — | 5 |
| Screen Size, Inch | — | 15.6 |
| Touch Screen | — | No |
| Accessories | ||
| Camera Video Resolution | — | No |
| Camera | — | No |
| Audio | ||
| Built In Speakers | — | — |
| Microphone | — | — |
| Speakers Power, W | — | — |
| Dimensions, Weight And Color | ||
| Width With Stand, Cm/in | — | 35.97/14.2 |
| Weight, Kg/lbs | — | 0.83/1.83 |
| Depth, Cm/in | — | 1/0.4 |
| Height, Cm/in | — | 22.6/8.9 |
| Width, Cm/in | — | 35.97/14.2 |
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 0.83/1.83 |
| Depth With Stand, Cm/in | — | 1/0.4 |
| Height With Stand, Cm/in | — | 22.6/8.9 |
| Connections | ||
| USB TYPE C | — | 1 |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | — |
| USB TYPE A | — | — |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | — |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| Panel | ||
| Pixel Density, Ppi | — | — |
| Pixel Pitch, Cm/in | — | — |
| Panel Bit Depth, Bits | — | — |
| Peck Brightness, Cd/m2 | — | — |
| Brightness, Cd/m2 | — | 220 |
| Backlight Technology | — | — |
| Operating Temperature | ||
| Maximum, C/F | — | — |
| Minimum, C/F | — | — |
| General | ||
| Screen Sizes In Series | — | 15.6 |
| PANEL TYPE | IPS (In-Plane Switching) | IPS |
| ITEM COLOR | Black | Black |
| Brand | SAMSUNG | ASUS |
| HDR SUPPORT | No HDR support. | HDR10 |
| SCREEN DESIGN | Flat | Portable |
| Display Type | LED | LED |
| DISPLAY RESOLUTION | 1920x1080 Pixels | 1920 x 1080 Pixels |
| Display Features | ||
| DISPLAY CONTRAST | — | 700:1 |
| PIXEL | 93 pixels per inch | — |
| Webcam | 2MP Full HD | — |
| BRIGHTNESS | 250 cd/m² | 300 nits |
| Aspect Ratio | 16:9 | 16:9 |
| Response Time | 6ms | 3MS |
| Refresh Rate | 75 Hz | 60 Hz |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | Yes |
| Speaker | 2 | 2 x 1W |
| Unique Features | ||
| ON-SCREEN CONTROL | No | Yes |
| SYNC TECHNOLOGY | Not supported | Adaptive-Sync technology |
| BLACK STABILIZER | No | Yes |
| Power | ||
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
| CONSUMPTION | 18 watts | 11W |
| Standby Power Consumption, W | — | — |
| Maximum Power Consumption, W | — | — |
| Typical Power Consumption, W | — | 8 |
The main differences center around storage capacity, form factor, and convenience. The SAMSUNG S40VA Series 24-Inch Computer Monitor, HDMI Monitor, 75Hz Monitor, IPS Monitor, Built-in Webcam, Built-in Speaker & Mic, FreeSync Premium (LS24A400VENXZA) provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the ASUS ZenScreen 15.6” 1080P Portable Monitor (MB16ACV) - Full HD, IPS, Eye Care, Flicker Free, Blue Light Filter, Kickstand, USB-C Power Delivery, for Laptop, PC, Phone, Console, BLACK offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the SAMSUNG S40VA Series 24-Inch Computer Monitor, HDMI Monitor, 75Hz Monitor, IPS Monitor, Built-in Webcam, Built-in Speaker & Mic, FreeSync Premium (LS24A400VENXZA). If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the ASUS ZenScreen 15.6” 1080P Portable Monitor (MB16ACV) - Full HD, IPS, Eye Care, Flicker Free, Blue Light Filter, Kickstand, USB-C Power Delivery, for Laptop, PC, Phone, Console, BLACK.