Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the SAMSUNG S40VA Series 24-Inch Computer Monitor, HDMI Monitor, 75Hz Monitor, IPS Monitor, Built-in Webcam, Built-in Speaker & Mic, FreeSync Premium (LS24A400VENXZA) and the Lenovo ThinkCentre Tiny-in-One 24 Gen 4 depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | SAMSUNG S40VA Series 24-Inch Computer | Lenovo ThinkCentre Tiny-in-One 24 Gen |
|---|---|---|
| Ergonomics | ||
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 30 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | Yes |
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | — |
| Removable Stand | — | — |
| VESA Interface | — | 100 x 100 |
| Display | ||
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | — |
| Resolution, Pixels | — | 1920 x 1080 |
| SRGB, Percent | — | — |
| Static Contrast | — | 1000:1 |
| Full HD | — | Yes |
| Display Height, Cm/in | — | 36.7/14.5 |
| Aspect Ratio | 16:9 | 16:9 |
| Coating | — | — |
| QHD | — | — |
| Display Width, Cm/in | — | 53.9/21.3 |
| Refresh Rate, Hz | — | 60 |
| Input Leg,ms | — | — |
| 4K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| FRC | — | — |
| Average Response Time,ms | — | — |
| 5K/UHD | — | — |
| Display Colors | — | — |
| Maximum Response Time,ms | — | — |
| 8K/UHD | — | — |
| SCREEN DESIGN | Flat | Flat |
| Display Area, % | — | — |
| Minimum Response Time,ms | — | — |
| Screen Size, Inch | — | 24 |
| Touch Screen | — | — |
| DCI P3, Percent | — | — |
| High Dynamic Range (HDR) | — | — |
| Display Type | LED | IPS |
| Accessories | ||
| Camera | — | Yes |
| Camera Video Resolution | — | 1920 x 1080 |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| Dimensions, Weight And Color | ||
| Weight, Kg/lbs | — | 3.6/7.9 |
| Depth, Cm/in | — | 6.5/2.6 |
| Height, Cm/in | — | 36.7/14.5 |
| Width, Cm/in | — | 53.9/21.3 |
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 6.6/14.6 |
| Depth With Stand, Cm/in | — | 23/9.1 |
| Height With Stand, Cm/in | — | 59.6/23.5 |
| Width With Stand, Cm/in | — | 53.9/21.3 |
| Connections | ||
| USB TYPE B | — | 1 |
| 3.5 Mm Output | — | 1 |
| USB TYPE A | — | 1 |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | — |
| 3.5 Mm Input | — | — |
| Panel | ||
| Pixel Density, Ppi | — | — |
| Pixel Pitch, Cm/in | — | — |
| Panel Bit Depth, Bits | — | — |
| Peck Brightness, Cd/m2 | — | — |
| Brightness, Cd/m2 | — | — |
| Backlight Technology | — | W-LED |
| Operating Temperature | ||
| Maximum, C/F | — | — |
| Minimum, C/F | — | — |
| Audio | ||
| Microphone | — | Yes |
| Speakers Power, W | — | 4 |
| Built In Speakers | — | Yes |
| General | ||
| PANEL TYPE | IPS (In-Plane Switching) | — |
| Brand | SAMSUNG | Lenovo |
| ITEM COLOR | Black | — |
| HDR SUPPORT | No HDR support. | — |
| SCREEN DESIGN | Flat | Flat |
| Display Type | LED | IPS |
| DISPLAY RESOLUTION | 1920x1080 Pixels | — |
| Screen Sizes In Series | — | 24 |
| Display Features | ||
| Webcam | 2MP Full HD | — |
| BRIGHTNESS | 250 cd/m² | — |
| Aspect Ratio | 16:9 | 16:9 |
| Response Time | 6ms | — |
| Refresh Rate | 75 Hz | — |
| PIXEL | 93 pixels per inch | — |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | — |
| Speaker | 2 | — |
| Unique Features | ||
| ON-SCREEN CONTROL | No | — |
| SYNC TECHNOLOGY | Not supported | — |
| BLACK STABILIZER | No | — |
| Power | ||
| 110-volt Electric System, V | — | 100-120 |
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | 27 |
| Typical Power Consumption, W | — | 15 |
| 220-volt Electric System, V | — | 220-240 |
| CONSUMPTION | 18 watts | — |
The main differences center around storage capacity, form factor, and convenience. The SAMSUNG S40VA Series 24-Inch Computer Monitor, HDMI Monitor, 75Hz Monitor, IPS Monitor, Built-in Webcam, Built-in Speaker & Mic, FreeSync Premium (LS24A400VENXZA) provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Lenovo ThinkCentre Tiny-in-One 24 Gen 4 offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the SAMSUNG S40VA Series 24-Inch Computer Monitor, HDMI Monitor, 75Hz Monitor, IPS Monitor, Built-in Webcam, Built-in Speaker & Mic, FreeSync Premium (LS24A400VENXZA). If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Lenovo ThinkCentre Tiny-in-One 24 Gen 4.