Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the SAMSUNG 34-Inch Odyssey G5 Ultra-Wide Gaming Monitor with 1000R Curved Screen, 165Hz, 1ms, FreeSync Premium, WQHD (LC34G55TWWNXZA, 2020 Model), Black and the Lenovo ThinkVision P27h-20 depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | SAMSUNG 34-Inch Odyssey G5 Ultra-Wide | Lenovo ThinkVision P27h-20 |
|---|---|---|
| Display | ||
| Display Area, % | — | 92.24 |
| Minimum Response Time,ms | — | 4 |
| Screen Size, Inch | — | 27 |
| Touch Screen | — | — |
| DCI P3, Percent | — | 85 |
| High Dynamic Range (HDR) | — | — |
| Display Type | UHD OLED | IPS |
| Dynamic Contrast | — | 3000000:1 |
| Resolution, Pixels | — | 2560 x 1440 |
| Adobe RGB, Percent | — | — |
| Static Contrast | — | 1000:1 |
| Full HD | — | Yes |
| SRGB, Percent | — | 99 |
| Aspect Ratio | 16:9 | 16:9 |
| Coating | — | Anti-glare/Matte |
| QHD | — | Yes |
| Display Height, Cm/in | — | 33.5/13.2 |
| Refresh Rate, Hz | — | 60 |
| Input Leg,ms | — | — |
| 4K/UHD | — | — |
| Display Width, Cm/in | — | 59.6/23.4 |
| FRC | — | — |
| Average Response Time,ms | — | 6 |
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| Display Colors | — | 16777216 |
| Maximum Response Time,ms | — | 14 |
| 8K/UHD | — | — |
| SCREEN DESIGN | flat | Flat |
| Panel | ||
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 109 |
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Panel Bit Depth, Bits | — | 8 |
| Peck Brightness, Cd/m2 | — | — |
| Brightness, Cd/m2 | — | 350 |
| Operating Temperature | ||
| Minimum, C/F | — | 0/32 |
| Maximum, C/F | — | 45/113 |
| Audio | ||
| Speakers Power, W | — | 2 |
| Built In Speakers | — | Yes |
| Microphone | — | — |
| Dimensions, Weight And Color | ||
| Height With Stand, Cm/in | — | 44.1/17.3 |
| Width With Stand, Cm/in | — | 61.3/24.1 |
| Weight, Kg/lbs | — | 4.6/10.2 |
| Depth, Cm/in | — | 4.6/1.8 |
| Height, Cm/in | — | 35.3/13.9 |
| Width, Cm/in | — | 61.3/24.1 |
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 7.1/15.7 |
| Depth With Stand, Cm/in | — | 20.8/8.1 |
| Connections | ||
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | 1 |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | 1 |
| USB TYPE A | — | 4 |
| Mini Display Port Output | — | 1 |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| Ergonomics | ||
| Removable Stand | — | Yes |
| VESA Interface | — | 100 x 100 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 35 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | Yes |
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | Yes |
| Accessories | ||
| Camera Video Resolution | — | — |
| Camera | — | — |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| General | ||
| PANEL TYPE | OLED panel | — |
| Screen Sizes In Series | — | 27 |
| Brand | SAMSUNG | Lenovo |
| ITEM COLOR | Black | — |
| HDR SUPPORT | Support HDR | — |
| Display Type | UHD OLED | IPS |
| SCREEN DESIGN | flat | Flat |
| DISPLAY RESOLUTION | 3840 x 2160 | — |
| Display Features | ||
| BRIGHTNESS | 200 cd/m² | — |
| Aspect Ratio | 16:9 | 16:9 |
| Response Time | 0.1ms | — |
| DISPLAY CONTRAST | 135,000:1 | — |
| Refresh Rate | 165 Hz | — |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | — |
| Speaker | 2 x (12W) | — |
| Unique Features | ||
| ON-SCREEN CONTROL | Yes | — |
| BLACK STABILIZER | Yes | — |
| SYNC TECHNOLOGY | AMD FreeSync Premium Pro and NVIDIA G-Sync | — |
| Power | ||
| Typical Power Consumption, W | — | — |
| 220-volt Electric System, V | — | 220-240 |
| Standby Power Consumption, W | — | 0.5 |
| 110-volt Electric System, V | — | 100-120 |
| Maximum Power Consumption, W | — | 122 |
The main differences center around storage capacity, form factor, and convenience. The SAMSUNG 34-Inch Odyssey G5 Ultra-Wide Gaming Monitor with 1000R Curved Screen, 165Hz, 1ms, FreeSync Premium, WQHD (LC34G55TWWNXZA, 2020 Model), Black provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Lenovo ThinkVision P27h-20 offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the SAMSUNG 34-Inch Odyssey G5 Ultra-Wide Gaming Monitor with 1000R Curved Screen, 165Hz, 1ms, FreeSync Premium, WQHD (LC34G55TWWNXZA, 2020 Model), Black. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Lenovo ThinkVision P27h-20.