Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the HP P34HC G4 34" WQHD Curved Screen Edge LED LCD Monitor - Vertical Alignment - 3440 x 1440 - 250 Nit - 100 Hz RR - HDMI - Display Port - Black (Renewed) and the MSI Optix MAG342CQR depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | HP P34HC G4 34" WQHD | MSI Optix MAG342CQR |
|---|---|---|
| Connections | ||
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | — |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | 1 |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| USB TYPE A | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Mini HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro HDMI | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| Display | ||
| Screen Size, Inch | — | 34 |
| Touch Screen | — | No |
| Display Area, % | — | — |
| Minimum Response Time,ms | — | 4 |
| Display Type | 4K UHD | VA |
| DCI P3, Percent | — | 92.57 |
| High Dynamic Range (HDR) | — | — |
| Resolution, Pixels | — | 3440 x 1440 |
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | — |
| Full HD | — | Yes |
| SRGB, Percent | — | 118.25 |
| Static Contrast | — | 4000:1 |
| QHD | — | Yes |
| Display Height, Cm/in | — | 33.3/13.1 |
| Aspect Ratio | 16:9 | 2.389:1 |
| Coating | — | Anti-glare/Matte (3H) |
| 4K/UHD | — | No |
| Display Width, Cm/in | — | 79.7/31.3 |
| Refresh Rate, Hz | — | 60-144 |
| Input Leg,ms | — | — |
| 5K/UHD | — | No |
| Radius Of Curvature, Cm/in | — | 150/59 |
| FRC | — | — |
| Average Response Time,ms | — | 14 |
| 8K/UHD | — | No |
| SCREEN DESIGN | vertical | Curve |
| Display Colors | — | 1.07 billion |
| Maximum Response Time,ms | — | — |
| Ergonomics | ||
| Removable Stand | — | Yes |
| VESA Interface | — | 75 x 75 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 20 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | Yes |
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | Yes |
| Panel | ||
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 109 |
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Panel Bit Depth, Bits | — | 10 |
| Peck Brightness, Cd/m2 | — | — |
| Brightness, Cd/m2 | — | 300 |
| Audio | ||
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Microphone | — | — |
| Dimensions, Weight And Color | ||
| Height With Stand, Cm/in | — | 42.4/16.7 |
| Width With Stand, Cm/in | — | 80.8/31.8 |
| Weight, Kg/lbs | — | 6.8/14.9 |
| Depth, Cm/in | — | 27/10.6 |
| Height, Cm/in | — | 42.4/16.7 |
| Width, Cm/in | — | 80.8/31.8 |
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 6.8/14.9 |
| Depth With Stand, Cm/in | — | 27/10.6 |
| Accessories | ||
| Camera Video Resolution | — | No |
| Camera | — | No |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| Operating Temperature | ||
| Maximum, C/F | — | 40/104 |
| Minimum, C/F | — | 0/32 |
| General | ||
| PANEL TYPE | IPS (In-Plane Switching) | — |
| Screen Sizes In Series | — | 34 |
| ITEM COLOR | Black | — |
| Brand | HP | MSI |
| HDR SUPPORT | Support HDR | — |
| SCREEN DESIGN | vertical | Curve |
| Display Type | 4K UHD | VA |
| DISPLAY RESOLUTION | 4K 3840 x 2160 Pixels | — |
| Display Features | ||
| BRIGHTNESS | 350 nits | — |
| Aspect Ratio | 16:9 | 2.389:1 |
| Response Time | 8MS | — |
| DISPLAY CONTRAST | 1300:1 | — |
| PIXEL | 163 pixels per inch | — |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | — |
| Speaker | 2 | — |
| Unique Features | ||
| ON-SCREEN CONTROL | Yes | — |
| SYNC TECHNOLOGY | NVIDIA G-SYNC Compatible, AMD FreeSync Premium | — |
| BLACK STABILIZER | Yes | — |
| Power | ||
| Maximum Power Consumption, W | — | — |
| Typical Power Consumption, W | — | — |
| CONSUMPTION | 33 Watt | — |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
| Standby Power Consumption, W | — | 0.5 |
The main differences center around storage capacity, form factor, and convenience. The HP P34HC G4 34" WQHD Curved Screen Edge LED LCD Monitor - Vertical Alignment - 3440 x 1440 - 250 Nit - 100 Hz RR - HDMI - Display Port - Black (Renewed) provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the MSI Optix MAG342CQR offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the HP P34HC G4 34" WQHD Curved Screen Edge LED LCD Monitor - Vertical Alignment - 3440 x 1440 - 250 Nit - 100 Hz RR - HDMI - Display Port - Black (Renewed). If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the MSI Optix MAG342CQR.