Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the HP E24mv G4 23.8" Full HD LCD Monitor 16:9 IPS, Anti Reflective, 1920 x 1080, HDMI - VGA - DisplayPort, USB Hub, Webcam, Video - Audio, Black - Silver and the SAMSUNG 28" Odyssey G70A Gaming Computer Monitor, 4K UHD LED Display, HDR 400, 144Hz, G-Sync and FreeSync Premium Support, Front Light Panels, LS28AG700NNXZA, Black depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | HP E24mv G4 23.8" Full | SAMSUNG 28" Odyssey G70A Gaming |
|---|---|---|
| Display | ||
| Input Leg,ms | — | 4 |
| 4K/UHD | — | Yes |
| Display Width, Cm/in | — | 62/24.4 |
| Refresh Rate, Hz | — | 48-144 |
| Average Response Time,ms | — | 7 |
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| FRC | — | — |
| 8K/UHD | — | — |
| SCREEN DESIGN | Flat | flat |
| Display Colors | — | 16777216 |
| Maximum Response Time,ms | — | — |
| Screen Size, Inch | — | 28 |
| Touch Screen | — | — |
| Display Area, % | — | 87.58 |
| Minimum Response Time,ms | — | 3 |
| Display Type | LED | UHD OLED |
| DCI P3, Percent | — | 90 |
| High Dynamic Range (HDR) | — | DisplayHDR 400 |
| Resolution, Pixels | — | 3840 x 2160 |
| Adobe RGB, Percent | — | 83 |
| Dynamic Contrast | — | — |
| Full HD | — | Yes |
| SRGB, Percent | — | 99 |
| Static Contrast | — | 1000:1 |
| Coating | — | Anti-glare/Matte |
| QHD | — | — |
| Display Height, Cm/in | — | 34.1/13.4 |
| Aspect Ratio | 16:9 | 16:9 |
| Dimensions, Weight And Color | ||
| Width, Cm/in | — | 63.6/25 |
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 7.9/17.4 |
| Depth With Stand, Cm/in | — | 24.7/9.7 |
| Height With Stand, Cm/in | — | 45.4/17.8 |
| Width With Stand, Cm/in | — | 63.6/25 |
| Weight, Kg/lbs | — | 6.2/13.6 |
| Depth, Cm/in | — | 12.2/4.8 |
| Height, Cm/in | — | 37.9/14.9 |
| Connections | ||
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | 1 |
| Audio Line-out (mini-jack) | — | 1 |
| USB TYPE C | — | — |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | — |
| USB TYPE A | — | — |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Ergonomics | ||
| Swivel Adjustment | — | Yes |
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | Yes |
| Removable Stand | — | Yes |
| VESA Interface | — | 100 x 100 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 13 |
| Forward Tilt, Degrees | — | — |
| Panel | ||
| Panel Bit Depth, Bits | — | 8 |
| Peck Brightness, Cd/m2 | — | 400 |
| Brightness, Cd/m2 | — | 300 |
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 157 |
| Pixel Pitch, Cm/in | — | 0.01/0.00 |
| Operating Temperature | ||
| Minimum, C/F | — | 10/50 |
| Maximum, C/F | — | 40/104 |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Accessories | ||
| Camera Video Resolution | — | — |
| Camera | — | — |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| General | ||
| Brand | HP | SAMSUNG |
| HDR SUPPORT | No HDR support. | Support HDR |
| SCREEN DESIGN | Flat | flat |
| Display Type | LED | UHD OLED |
| DISPLAY RESOLUTION | 1920x1080 Pixels | 3840 x 2160 |
| Screen Sizes In Series | — | 28 |
| PANEL TYPE | IPS (In-Plane Switching) | OLED panel |
| ITEM COLOR | Black | Black |
| Display Features | ||
| Aspect Ratio | 16:9 | 16:9 |
| Response Time | 6ms | 0.1ms |
| Refresh Rate | 60 | 144 Hz |
| DISPLAY CONTRAST | — | 135,000:1 |
| PIXEL | 93 pixels per inch | — |
| Webcam | 2MP Full HD | — |
| BRIGHTNESS | 250 cd/m² | 200 cd/m² |
| Audio Features | ||
| Speaker | 2 | 2 x (12W) |
| BUILT-IN SPEAKER | Yes | Yes |
| Unique Features | ||
| BLACK STABILIZER | No | Yes |
| ON-SCREEN CONTROL | No | Yes |
| SYNC TECHNOLOGY | Not supported | AMD FreeSync Premium Pro and NVIDIA G-Sync |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | — |
| Typical Power Consumption, W | — | 78 |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
| CONSUMPTION | 18 watts | — |
The main differences center around storage capacity, form factor, and convenience. The HP E24mv G4 23.8" Full HD LCD Monitor 16:9 IPS, Anti Reflective, 1920 x 1080, HDMI - VGA - DisplayPort, USB Hub, Webcam, Video - Audio, Black - Silver provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the SAMSUNG 28" Odyssey G70A Gaming Computer Monitor, 4K UHD LED Display, HDR 400, 144Hz, G-Sync and FreeSync Premium Support, Front Light Panels, LS28AG700NNXZA, Black offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the HP E24mv G4 23.8" Full HD LCD Monitor 16:9 IPS, Anti Reflective, 1920 x 1080, HDMI - VGA - DisplayPort, USB Hub, Webcam, Video - Audio, Black - Silver. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the SAMSUNG 28" Odyssey G70A Gaming Computer Monitor, 4K UHD LED Display, HDR 400, 144Hz, G-Sync and FreeSync Premium Support, Front Light Panels, LS28AG700NNXZA, Black.