Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the ASUS ROG Strix 17.3" 1080P Portable Gaming Monitor (XG17AHP) - Full HD, IPS, 240Hz, 3ms, Adaptive-Sync, Smart Case, ROG Bag & Tripod, USB-C Power Delivery, Micro HDMI, For Laptop, PC, Phone, Console and the MSI OPTIX MPG341CQR depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | ASUS ROG Strix 17.3" 1080P | MSI OPTIX MPG341CQR |
|---|---|---|
| Display | ||
| SCREEN DESIGN | Portable | Curved |
| Display Colors | — | 1073741824 |
| Maximum Response Time,ms | — | — |
| 8K/UHD | — | — |
| Touch Screen | — | — |
| Display Area, % | — | — |
| Minimum Response Time,ms | — | 4 |
| Screen Size, Inch | — | 34 |
| DCI P3, Percent | — | 84 |
| High Dynamic Range (HDR) | — | HDR10, DisplayHDR 400 |
| Display Type | LED | VA |
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | 100000000:1 |
| Resolution, Pixels | — | 3440x1440 |
| SRGB, Percent | — | 105 |
| Static Contrast | — | 3000:1 |
| Full HD | — | Yes |
| Display Height, Cm/in | — | 33.3/13.1 |
| Aspect Ratio | 16:9 | 2.389:1 |
| Coating | — | Anti-glare/Matte |
| QHD | — | Yes |
| Display Width, Cm/in | — | 79.7/31.3 |
| Refresh Rate, Hz | — | 48-144 |
| Input Leg,ms | — | — |
| 4K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | 180/70.8 |
| FRC | — | Yes |
| Average Response Time,ms | — | — |
| 5K/UHD | — | — |
| Ergonomics | ||
| Landscape/Portrait Pivot | — | — |
| Removable Stand | — | Yes |
| VESA Interface | — | 100 x 100 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 15 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | Yes |
| Height Adjustment | — | Yes |
| Panel | ||
| Brightness, Cd/m2 | — | 400 |
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 109 |
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Panel Bit Depth, Bits | — | 10 |
| Peck Brightness, Cd/m2 | — | — |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Dimensions, Weight And Color | ||
| Depth With Stand, Cm/in | — | 32.4/12.7 |
| Height With Stand, Cm/in | — | 56.3/22.1 |
| Width With Stand, Cm/in | — | 81/31.9 |
| Weight, Kg/lbs | — | 9.7/21.3 |
| Depth, Cm/in | — | 32.4/12.7 |
| Height, Cm/in | — | 56.3/22.1 |
| Width, Cm/in | — | 81/31.9 |
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 9.7/21.3 |
| Connections | ||
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | 1 |
| 3.5 Mm Input | — | 1 |
| USB TYPE B | — | 1 |
| 3.5 Mm Output | — | 1 |
| SPDIF Out | — | — |
| USB TYPE A | — | 3 |
| Mini Display Port Output | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| Accessories | ||
| Camera Video Resolution | — | 1280x720 |
| Camera | — | Yes |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| Operating Temperature | ||
| Maximum, C/F | — | 40/104 |
| Minimum, C/F | — | 10/50 |
| General | ||
| PANEL TYPE | IPS | — |
| Screen Sizes In Series | — | 34 |
| ITEM COLOR | Black | — |
| Brand | ASUS | MSI |
| HDR SUPPORT | HDR10 | — |
| Display Type | LED | VA |
| SCREEN DESIGN | Portable | Curved |
| DISPLAY RESOLUTION | 1920 x 1080 Pixels | — |
| Display Features | ||
| DISPLAY CONTRAST | 700:1 | — |
| Refresh Rate | 240 Hz | — |
| BRIGHTNESS | 300 nits | — |
| Aspect Ratio | 16:9 | 2.389:1 |
| Response Time | 3MS | — |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | — |
| Speaker | 2 x 1W | — |
| Unique Features | ||
| ON-SCREEN CONTROL | Yes | — |
| SYNC TECHNOLOGY | Adaptive-Sync technology | — |
| BLACK STABILIZER | Yes | — |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | 160 |
| Typical Power Consumption, W | — | 60 |
| CONSUMPTION | 11W | — |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
The main differences center around storage capacity, form factor, and convenience. The ASUS ROG Strix 17.3" 1080P Portable Gaming Monitor (XG17AHP) - Full HD, IPS, 240Hz, 3ms, Adaptive-Sync, Smart Case, ROG Bag & Tripod, USB-C Power Delivery, Micro HDMI, For Laptop, PC, Phone, Console provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the MSI OPTIX MPG341CQR offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the ASUS ROG Strix 17.3" 1080P Portable Gaming Monitor (XG17AHP) - Full HD, IPS, 240Hz, 3ms, Adaptive-Sync, Smart Case, ROG Bag & Tripod, USB-C Power Delivery, Micro HDMI, For Laptop, PC, Phone, Console. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the MSI OPTIX MPG341CQR.