Specification | Netgear RS400 | Linksys MX4200 |
---|---|---|
General | ||
Ram | 256 MB | 512 MB |
Flash Memory | 128 MB | 512 MB |
Processor | 1GHz dual-core | 1.4 GHz Quad-Core |
Wi-fi Technology | Dual-band- AC2300 | Tri-band AX4200 |
Wireless Features | ||
App Control | ||
Supported Protocols | IPv6 | |
Wireless Security | WPA2, DoS, Double Firewall | WPA2, WPA3 |
Virtual Assistant | ||
Physical | ||
Height (inch) | 1.97 | 9.6 |
Width (inch) | 7.26 | 4.4 |
Weight (lbs) | 1.7 | 2.11 |
Lenth (inch) | 11.2 | 4.4 |
Connectivity | ||
Mu-mimo Support | ||
Number Of Antennas | 3 x Extenal | 9 x Internal |
Ports | 4 x LAN, 1 x WAN, 2 x USB-Type A | 3 x LAN, 1 x WAN, 1 x USB-A (USB 3.2/3.1 Gen 1) |
Network | ||
Backward Compatibility | 802.11ac, 802.11a, 802.11b, 802.11g, 802.11n | 802.11ac, 802.11ax, 802.11a, 802.11b, 802.11g, 802.11n |
Ivth Band Data Rate | ||
Iiird Band Data Rate | Wi-Fi 6, 5 GHz, upto to 2400 mbps | |
Iind Band Data Rate | Wi-Fi 5, 5 GHz, upto to 1625 mbps | Wi-Fi 6, 5 GHz, upto to 1200 mbps |
Ist Band Data Rate | Wi-Fi 5, 2.4 GHz, upto to 600 mbps | Wi-Fi 6, 2.4 GHz, upto to 600 mbps |
Power | ||
Dc Input Power (v) | 12 | |
Ac Input Power (v) |