| Specification | Netgear RAX80 | Google AC1200 | 
|---|---|---|
| Physical | ||
| Lenth (inch) | 12 | 4.17 | 
| Height (inch) | 6.3 | 2.7 | 
| Width (inch) | 7.9 | 4.18 | 
| Weight (lbs) | 2.8 | 12 | 
| Network | ||
| Ist Band Data Rate | Wi-Fi 6, 2.4 GHz, upto to 1200 mbps | 2.4 GHz: 1200 Mbps | 
| Backward Compatibility | 802.11ac, 802.11a, 802.11b, 802.11g, 802.11n | 802.11ac, 802.11a, 802.11b, 802.11g, 802.11n | 
| Ivth Band Data Rate | ||
| Iiird Band Data Rate | ||
| Iind Band Data Rate | Wi-Fi 6, 5 GHz, upto to 4800 mbps | 5 GHz: 1200 Mbps | 
| Wireless Features | ||
| Virtual Assistant | ||
| App Control | ||
| Supported Protocols | IPv6, Link Aggregation | |
| Wireless Security | NETGEAR Armor, WPA2/WPA3, DoS, Double Firewall | WPA3 | 
| General | ||
| Ram | 25 MB | |
| Flash Memory | 512 MB | 512 MB | 
| Processor | Quad-core 1.8GHz | Quad-Core | 
| Wi-fi Technology | Dual band - AX6000 | Dual-Band | 
| Connectivity | ||
| Mu-mimo Support | ||
| Number Of Antennas | 4 x Intenal | |
| Ports | 5 x LAN, 1 x WAN, 2 x USB-Type A | 1 x RJ45 Gigabit Ethernet (WAN) 1 x RJ45 Gigabit Ethernet (LAN) | 
| Power | ||
| Dc Input Power (v) | ||
| Ac Input Power (v) |