Specification | Logitech StreamCam | NexiGo N60 |
---|---|---|
Camera | ||
Sensor | CMOS | |
Image Resolution | 2MP | |
Video Resolution | 1080p at up to 60 fps | 1080p at up to 30 fps |
Build In Flash | ||
Zoomable | ||
Microphone | ||
Support Low Light | ||
Connection | ||
Usb | USB Type-C USB 3.1 / USB 3.2 Gen 1 | USB2.0/3.0 |
Lens | ||
Field Of View | 78° Diagonal | 110° Wide |
Focus | Auto | Fixed |
Lens Material | Glass | Glass |
Physical | ||
Weight (ouenes) | 7.8 | 5.6 |
Dimensions (inches) | 2.29 x 1.9 x 2.38 | 3.22 x 2.08 x 1.96 |
Cable Lenth (m) | 1.5 | |
Attachment Method | Clip, Tripod | Clip, Tripod |
Privacy Shutter |