| Specification | Anker PowerConf C300 | NexiGo N930AF |
|---|---|---|
| Physical | ||
| Cable Lenth (m) | 2 | |
| Attachment Method | Clip, Tripod | Clip, Tripod |
| Privacy Shutter | ||
| Weight (ouenes) | 4.5 | 6.4 |
| Dimensions (inches) | 3.9 x 1.18 x 1.18 | 3.94 x 2.24 x 2.01 |
| Camera | ||
| Zoomable | ||
| Microphone | ||
| Support Low Light | ||
| Sensor | CMOS | |
| Image Resolution | 2MP | 2MP |
| Video Resolution | 1080p at up to 60 fps | 1080p at up to 30 fps |
| Build In Flash | ||
| Connection | ||
| Usb | USB Type-C | USB 2.0 |
| Lens | ||
| Field Of View | 78°, 90°,115° | 78°, 67°,42° |
| Focus | Auto | Auto |
| Lens Material |