Specification | Elgato Facecam | OBSBOT OWB-2015-CE |
---|---|---|
Camera | ||
Sensor | CMOS | CMOS |
Image Resolution | 2.1MP | |
Video Resolution | 1080p at up to 60 fps 720p at up to 60 fps 540p at up to 30 fps | 4K at up to 30 fps 1080p at up to 60 fps |
Build In Flash | ||
Zoomable | ||
Microphone | ||
Support Low Light | ||
Connection | ||
Usb | USB Type-C USB 3.0 | USB Type-C |
Lens | ||
Field Of View | 82° Diagonal | 86° Horizontal |
Focus | Fixed | Auto |
Lens Material | Glass | |
Physical | ||
Weight (ouenes) | 3.63 | 5.1 |
Dimensions (inches) | 2.28 x 3.15 x 1.89 | 3.52 x 2.28 x 2.28 |
Cable Lenth (m) | 2 | |
Attachment Method | Clip | Clip |
Privacy Shutter |