| Specification | LG WM4000HBA | Samsung WF45T6000AW |
|---|---|---|
| Power | ||
| Amperage (amps) | 10 | 15 |
| Voltage (v) | 120 | 120 |
| Physical | ||
| Height (inch) | 29 | 29 |
| Width (inch) | 31.5 | 33.5 |
| Weight (lbs) | 200 | 205 |
| Lenth (inch) | 42 | 40.75 |
| General | ||
| Number Of Wash Temperatures | 5 | 6 |
| Number Of Wash Cycles | 12 | 10 |
| Maximum Spin Speed (rpm) | 1300 | 1200 |
| Wash Options | 12 | 6 |
| Capacity (cubic Feet) | 4.5 | 4.5 |
| Type | Front Load | Front Load |
| Features | ||
| Others | ThinQ App Controls Laundry Remotely, Allergiene Cycle Remove 95% Of Pet Dander And Dust, Ultra Large Capacity, TurboWash 360 Technology, AI Fabric Sensor/ Smart Pairing | Vibration Reduction Technology |
| Display Available | ||
| Control Lock | ||
| Ada Coomplimant | ||
| Steam | ||
| Smart Control |