| Specification | LG WM3900HWA | Speed Queen TR7003WN |
|---|---|---|
| Power | ||
| Voltage (v) | 120 | 120 |
| Amperage (amps) | 10 | |
| Physical | ||
| Width (inch) | 32 | 25.62 |
| Weight (lbs) | 225 | 126 |
| Lenth (inch) | 42 | 28 |
| Height (inch) | 29 | 42.75 |
| General | ||
| Number Of Wash Temperatures | 5 | 4 |
| Number Of Wash Cycles | 14 | 16 |
| Maximum Spin Speed (rpm) | 1300 | 840 |
| Wash Options | 12 | |
| Capacity (cubic Feet) | 4.5 | 3.2 |
| Type | Front Load | Top Load |
| Features | ||
| Others | NeveRust Stainless Steel Drum, ColdWash Technology, 5 Soil Levels, TurboWash 360 & 2.0 Technology - Allergiene Cycle | |
| Display Available | ||
| Control Lock | ||
| Ada Coomplimant | ||
| Steam | ||
| Smart Control |