Specification | LG WM3900HWA | Amana NTW4516FW |
---|---|---|
Power | ||
Voltage (v) | 120 | 120 |
Amperage (amps) | 10 | 20 |
Physical | ||
Width (inch) | 32 | 29 |
Weight (lbs) | 225 | 150 |
Lenth (inch) | 42 | 46 |
Height (inch) | 29 | 28 |
General | ||
Number Of Wash Temperatures | 5 | 5 |
Number Of Wash Cycles | 14 | 8 |
Maximum Spin Speed (rpm) | 1300 | 700 |
Wash Options | 12 | |
Capacity (cubic Feet) | 4.5 | 3.5 |
Type | Front Load | Top Load |
Features | ||
Others | NeveRust Stainless Steel Drum, ColdWash Technology, 5 Soil Levels, TurboWash 360 & 2.0 Technology - Allergiene Cycle | |
Display Available | ||
Control Lock | ||
Ada Coomplimant | ||
Steam | ||
Smart Control |