Specification | LG WM3400CW | GE GFW850SPNDG |
---|---|---|
Power | ||
Voltage (v) | 120 | 120 |
Amperage (amps) | 10 | 20 |
Physical | ||
Width (inch) | 32 | 28 |
Weight (lbs) | 187.4 | 246 |
Lenth (inch) | 40 | 34 |
Height (inch) | 30 | 39.75 |
General | ||
Number Of Wash Temperatures | 5 | 5 |
Number Of Wash Cycles | 8 | 12 |
Maximum Spin Speed (rpm) | 1300 | 1300 |
Wash Options | 6 | 10 |
Capacity (cubic Feet) | 4.5 | 5 |
Type | Front Load | Front Load |
Features | ||
Others | 6Motion Technology, ColdWash Technology, 3 Soil Levels | SmartDispense UltraFresh Vent System with OdorBlock, Microban Antimicrobial Technology, Dynamic Balancing Technology |
Display Available | ||
Control Lock | ||
Ada Coomplimant | ||
Steam | ||
Smart Control |