Specification | Samsung WF45R6300AV | Kenmore 20232 |
---|---|---|
Power | ||
Amperage (amps) | 15 | 15 |
Voltage (v) | 120 | 120 |
Physical | ||
Height (inch) | 38.75 | 43 |
Width (inch) | 31.38 | 27.5 |
Weight (lbs) | 205 | 144 |
Lenth (inch) | 27 | 27 |
General | ||
Number Of Wash Temperatures | 5 | 5 |
Number Of Wash Cycles | 12 | 5 |
Maximum Spin Speed (rpm) | 1200 | 700 |
Wash Options | 9 | 1 |
Capacity (cubic Feet) | 4.5 | 3.5 |
Type | Front Load | Top Load |
Features | ||
Others | Super Speed Cycle, Fingerprint-resistant, VRT Plus Technology, 12 Preset Cycle, 5 Soil Level, Swirl+ Drum Interior | |
Display Available | ||
Control Lock | ||
Ada Coomplimant | ||
Steam | ||
Smart Control |