| Specification | Samsung WF45R6100AC | Frigidaire FLCE7522AW |
|---|---|---|
| Power | ||
| Amperage (amps) | 15 | 30 |
| Voltage (v) | 120 | 240 |
| Physical | ||
| Height (inch) | 29 | 29 |
| Width (inch) | 34 | 33.5 |
| Weight (lbs) | 201 | 290 |
| Lenth (inch) | 42 | 78 |
| General | ||
| Number Of Wash Temperatures | 5 | 6 |
| Number Of Wash Cycles | 10 | Washer-11 & Dryer-10 |
| Maximum Spin Speed (rpm) | 1200 | 800 |
| Wash Options | 7 | |
| Capacity (cubic Feet) | 4.5 | Washer-3.9 & Dryer-5.5 |
| Type | Front Load | Laundry Center |
| Features | ||
| Others | Swirl+ Drum Interior, Remote Diagnostics,Water Heater, Advanced Vibration Control | Moisture Sensor,Sensor Dry,Timed Dry |
| Display Available | ||
| Control Lock | ||
| Ada Coomplimant | ||
| Steam | ||
| Smart Control |