Specification | Samsung WF45K6500AW | Speed Queen TC5003WN |
---|---|---|
Power | ||
Amperage (amps) | 15 | |
Voltage (v) | 120 | 120 |
Physical | ||
Height (inch) | 38.75 | 42.75 |
Width (inch) | 27 | 42.75 |
Weight (lbs) | 227 | 200 |
Lenth (inch) | 34 | 25.62 |
General | ||
Number Of Wash Temperatures | 4 | |
Number Of Wash Cycles | 14 | 6 |
Maximum Spin Speed (rpm) | 1300 | 710 |
Wash Options | 13 | 2 |
Capacity (cubic Feet) | 4.5 | 3.2 |
Type | Front Load | Top Load |
Features | ||
Others | Vibration Reduction Technology, Addwash door eliminates | |
Display Available | ||
Control Lock | ||
Ada Coomplimant | ||
Steam | ||
Smart Control |