Specification | Samsung WF45K6500AW | GE GTW720BSNWS |
---|---|---|
Power | ||
Amperage (amps) | 10 | |
Voltage (v) | 120 | 120 |
Physical | ||
Height (inch) | 38.75 | 29 |
Width (inch) | 27 | 29 |
Weight (lbs) | 227 | 165 |
Lenth (inch) | 34 | 46 |
General | ||
Number Of Wash Temperatures | 6 | |
Number Of Wash Cycles | 14 | 12 |
Maximum Spin Speed (rpm) | 1300 | 800 |
Wash Options | 13 | 5 |
Capacity (cubic Feet) | 4.5 | 4.8 |
Type | Front Load | Top Load |
Features | ||
Others | Vibration Reduction Technology, Addwash door eliminates | SmartDispense Technology, Connection- Alexa, IFTTT, Sonos, Google Assistant |
Display Available | ||
Control Lock | ||
Ada Coomplimant | ||
Steam | ||
Smart Control |