Specification | Samsung WF45K6500AW | Frigidaire ATF6700FS |
---|---|---|
Power | ||
Voltage (v) | 120 | 120 |
Amperage (amps) | 15 | |
Physical | ||
Width (inch) | 27 | 27 |
Weight (lbs) | 227 | 205 |
Lenth (inch) | 34 | 27 |
Height (inch) | 38.75 | 36 |
General | ||
Number Of Wash Temperatures | 5 | |
Number Of Wash Cycles | 14 | 7 |
Maximum Spin Speed (rpm) | 1300 | 1050 |
Wash Options | 13 | 5 |
Capacity (cubic Feet) | 4.5 | 3.5 |
Type | Front Load | Front Load |
Features | ||
Others | Vibration Reduction Technology, Addwash door eliminates | |
Display Available | ||
Control Lock | ||
Ada Coomplimant | ||
Steam | ||
Smart Control |