Specification | GE GTW720BSNWS | Frigidaire ATF6700FS |
---|---|---|
Power | ||
Amperage (amps) | 10 | 15 |
Voltage (v) | 120 | 120 |
Physical | ||
Height (inch) | 29 | 36 |
Width (inch) | 29 | 27 |
Weight (lbs) | 165 | 205 |
Lenth (inch) | 46 | 27 |
General | ||
Number Of Wash Temperatures | 6 | 5 |
Number Of Wash Cycles | 12 | 7 |
Maximum Spin Speed (rpm) | 800 | 1050 |
Wash Options | 5 | 5 |
Capacity (cubic Feet) | 4.8 | 3.5 |
Type | Top Load | Front Load |
Features | ||
Others | SmartDispense Technology, Connection- Alexa, IFTTT, Sonos, Google Assistant | |
Display Available | ||
Control Lock | ||
Ada Coomplimant | ||
Steam | ||
Smart Control |