Specification | GE GFW850SPNRS | Speed Queen TR7003WN |
---|---|---|
Power | ||
Amperage (amps) | 20 | |
Voltage (v) | 120 | 120 |
Physical | ||
Height (inch) | 39.75 | 42.75 |
Width (inch) | 28 | 25.62 |
Weight (lbs) | 264 | 126 |
Lenth (inch) | 34 | 28 |
General | ||
Number Of Wash Temperatures | 5 | 4 |
Number Of Wash Cycles | 12 | 16 |
Maximum Spin Speed (rpm) | 1300 | 840 |
Wash Options | 10 | |
Capacity (cubic Feet) | 5 | 3.2 |
Type | Front Load | Top Load |
Features | ||
Others | UltraFresh Vent System with OdorBlock SmartDispense Technology, Microban Antimicrobial Technology | |
Display Available | ||
Control Lock | ||
Ada Coomplimant | ||
Steam | ||
Smart Control |