| Specification | BLACK+DECKER BPWM09W | Frigidaire FLCE7522AW |
|---|---|---|
| Power | ||
| Voltage (v) | 120 | 240 |
| Amperage (amps) | 2 | 30 |
| Physical | ||
| Width (inch) | 17.3 | 33.5 |
| Weight (lbs) | 44.1 | 290 |
| Lenth (inch) | 17.7 | 78 |
| Height (inch) | 31.1 | 29 |
| General | ||
| Number Of Wash Temperatures | 1 | 6 |
| Number Of Wash Cycles | 5 | Washer-11 & Dryer-10 |
| Maximum Spin Speed (rpm) | 983 | 800 |
| Wash Options | 4 | |
| Capacity (cubic Feet) | 0.9 | Washer-3.9 & Dryer-5.5 |
| Type | Top Load | Laundry Center |
| Features | ||
| Others | Portable Laundry Washing Machine, Automatic Unbalance detection | Moisture Sensor,Sensor Dry,Timed Dry |
| Display Available | ||
| Control Lock | ||
| Ada Coomplimant | ||
| Steam | ||
| Smart Control |