| Specification | Frigidaire ATF6700FS | BLACK+DECKER BPWH84W |
|---|---|---|
| Power | ||
| Voltage (v) | 120 | 120 |
| Amperage (amps) | 15 | 15 |
| Physical | ||
| Width (inch) | 27 | 33 |
| Weight (lbs) | 205 | 39.7 |
| Lenth (inch) | 27 | 19 |
| Height (inch) | 36 | 19.8 |
| General | ||
| Number Of Wash Temperatures | 5 | 3 |
| Number Of Wash Cycles | 7 | 8 |
| Maximum Spin Speed (rpm) | 1050 | 700 |
| Wash Options | 5 | 3 |
| Capacity (cubic Feet) | 3.5 | 0.84 |
| Type | Front Load | Top Load |
| Features | ||
| Others | ||
| Display Available | ||
| Control Lock | ||
| Ada Coomplimant | ||
| Steam | ||
| Smart Control |