Specification | GE CW9000SJSS | Fisher & Paykel WDV230N |
---|---|---|
Power | ||
Heating Watt | 450 | 500 |
Physical | ||
Weight (lbs) | 59 | 42 |
Lenth (inch) | 30 | 25.25 |
Height (inch) | 10.5 | 10.5 |
Width (inch) | 23.75 | 29.75 |
General | ||
Drawers | Single | Single |
Control Type | Manual | Manual |
Capacity (cu.ft.) | 1.9 | 1.5 |
Color/finish | Stainless Steel | Stainless Steel |
Fuel Type | Electric | Electric |
Size (inch) | 30 | 30 |
Features | ||
Temperature Control | ||
Humidity Control | ||
Blue Light Indicator | ||
Timer |