Specification | Smeg CPRU315X | Bertazzoni MASWD30X |
---|---|---|
Physical | ||
Weight (lbs) | 33 | 88 |
Lenth (inch) | 21.8 | 21.25 |
Height (inch) | 5.03 | 10.12 |
Width (inch) | 23.5 | 29.87 |
Power | ||
Heating Watt | 400 | 550 |
General | ||
Drawers | Single | Single |
Control Type | Touch | Manual |
Capacity (cu.ft.) | 0.75 | 2.3 |
Color/finish | Stainless Steel | Ceramic |
Fuel Type | Electric | Electric |
Size (inch) | 24 | 30 |
Features | ||
Temperature Control | ||
Humidity Control | ||
Blue Light Indicator | ||
Timer |