Specification | EUREKA NEC380 | Samsung VR50T95735W |
---|---|---|
Physical | ||
Lenth (inch) | 11.1 | 13.8 |
Height (inch) | 43.3 | 3.9 |
Width (inch) | 7.9 | 13.8 |
Weight (lbs) | 6.4 | 29.7 |
Power | ||
Amperage (amps) | ||
Voltage (v) | 25.2 | |
General | ||
Control Type | Hand Control | Robot |
Cordless/corded | Cordless | |
Bagged/bagless | Bagless | |
For Pet | ||
Recommended Surfaces | Carpet | Carpet |
Vaccum Cleaner Type | Handheld | Robot |
Features | ||
Wi-fi | ||
Cyclonic Technology | ||
Number Of Attachments | 3 | |
Brush Roll | ||
Cord Length (ft.) |