Specification | Samsung VR50T95735W | LG A927KGMS |
---|---|---|
General | ||
Recommended Surfaces | Carpet | Carpet |
Vaccum Cleaner Type | Robot | Robot |
Control Type | Robot | Robot |
Cordless/corded | Cordless | |
Bagged/bagless | ||
For Pet | ||
Features | ||
Brush Roll | ||
Cord Length (ft.) | ||
Wi-fi | ||
Cyclonic Technology | ||
Number Of Attachments | ||
Physical | ||
Weight (lbs) | 29.7 | 0.18 |
Lenth (inch) | 13.8 | 4.76 |
Height (inch) | 3.9 | 1.97 |
Width (inch) | 13.8 | 4.53 |
Power | ||
Amperage (amps) | ||
Voltage (v) |