Specification | Samsung VR50T95735W | LG A927KGMS |
---|---|---|
General | ||
Bagged/bagless | ||
For Pet | ||
Recommended Surfaces | Carpet | Carpet |
Vaccum Cleaner Type | Robot | Robot |
Control Type | Robot | Robot |
Cordless/corded | Cordless | |
Features | ||
Cyclonic Technology | ||
Number Of Attachments | ||
Brush Roll | ||
Cord Length (ft.) | ||
Wi-fi | ||
Physical | ||
Weight (lbs) | 29.7 | 0.18 |
Lenth (inch) | 13.8 | 4.76 |
Height (inch) | 3.9 | 1.97 |
Width (inch) | 13.8 | 4.53 |
Power | ||
Amperage (amps) | ||
Voltage (v) |