| Specification | Kenmore 81615 | Samsung VR50T95735W |
|---|---|---|
| General | ||
| Cordless/corded | Corded | |
| Bagged/bagless | Bagged | |
| For Pet | ||
| Recommended Surfaces | Multi Surface | Carpet |
| Vaccum Cleaner Type | Cannister | Robot |
| Control Type | Hand Control | Robot |
| Features | ||
| Wi-fi | ||
| Cyclonic Technology | ||
| Number Of Attachments | 4 | |
| Brush Roll | ||
| Cord Length (ft.) | 28 | |
| Physical | ||
| Weight (lbs) | 6 | 29.7 |
| Lenth (inch) | 16.23 | 13.8 |
| Height (inch) | 27.96 | 3.9 |
| Width (inch) | 13.78 | 13.8 |
| Power | ||
| Amperage (amps) | 12 | |
| Voltage (v) |