| Specification | BLACK+DECKER HHVI315JO42 | Dyson V11 Torque Drive |
|---|---|---|
| Power | ||
| Voltage (v) | 100-240 | |
| Amperage (amps) | ||
| Physical | ||
| Height (inch) | 7.5 | 10.28 |
| Width (inch) | 13.5 | 9.84 |
| Weight (lbs) | 2.11 | 6.68 |
| Lenth (inch) | 5.5 | 50.63 |
| General | ||
| Control Type | Hand Control | Push Button |
| Cordless/corded | Cordless | Cordless |
| Bagged/bagless | Bagless | Bagless |
| For Pet | ||
| Recommended Surfaces | Upholstery | Floor |
| Vaccum Cleaner Type | Handheld | Stick with Handheld |
| Features | ||
| Wi-fi | ||
| Cyclonic Technology | ||
| Number Of Attachments | ||
| Brush Roll | ||
| Cord Length (ft.) |