| Specification | BLACK+DECKER dustbuster AdvancedClean Cordless Handheld | Dyson V11 Outsize |
|---|---|---|
| Physical | ||
| Height (inch) | 7.75 | 50.39 |
| Width (inch) | 5.5 | 11.02 |
| Weight (lbs) | 2.6 | 4.4 |
| Lenth (inch) | 17.25 | 9.06 |
| Power | ||
| Voltage (v) | 16 | 25.2 |
| Amperage (amps) | - | 25.2 |
| General | ||
| Control Type | Hand Control | Hand Control |
| Cordless/corded | Cordless | Cordless |
| Bagged/bagless | Bagless | Bagless |
| For Pet | ||
| Recommended Surfaces | Carpet | Floor |
| Vaccum Cleaner Type | Handheld | Handheld |
| Features | ||
| Wi-fi | ||
| Cyclonic Technology | ||
| Number Of Attachments | 2 | 7 |
| Brush Roll | ||
| Cord Length (ft.) |