Specification | Samsung VR50T95735W | LG A927KGMS |
---|---|---|
Power | ||
Amperage (amps) | ||
Voltage (v) | ||
Physical | ||
Lenth (inch) | 13.8 | 4.76 |
Height (inch) | 3.9 | 1.97 |
Width (inch) | 13.8 | 4.53 |
Weight (lbs) | 29.7 | 0.18 |
General | ||
Control Type | Robot | Robot |
Cordless/corded | Cordless | |
Bagged/bagless | ||
For Pet | ||
Recommended Surfaces | Carpet | Carpet |
Vaccum Cleaner Type | Robot | Robot |
Features | ||
Wi-fi | ||
Cyclonic Technology | ||
Number Of Attachments | ||
Brush Roll | ||
Cord Length (ft.) |