Specification | Dyson V15 | LG A927KGMS |
---|---|---|
Power | ||
Amperage (amps) | 14.8 | |
Voltage (v) | 28.8 | |
Physical | ||
Lenth (inch) | 11 | 4.76 |
Height (inch) | 37 | 1.97 |
Width (inch) | 6.5 | 4.53 |
Weight (lbs) | 1.9 | 0.18 |
General | ||
Control Type | Push Button | Robot |
Cordless/corded | Cordless | Cordless |
Bagged/bagless | Bagless | |
For Pet | ||
Recommended Surfaces | Floor | Carpet |
Vaccum Cleaner Type | Stick | Robot |
Features | ||
Wi-fi | ||
Cyclonic Technology | ||
Number Of Attachments | 5 | |
Brush Roll | ||
Cord Length (ft.) |