| Specification | Kenmore 81615 | Hoover UH71350V |
|---|---|---|
| Physical | ||
| Weight (lbs) | 6 | 17.8 |
| Lenth (inch) | 16.23 | 13 |
| Height (inch) | 27.96 | 44 |
| Width (inch) | 13.78 | 13.5 |
| General | ||
| Vaccum Cleaner Type | Cannister | Upright |
| Control Type | Hand Control | Hand Control |
| Cordless/corded | Corded | Corded |
| Bagged/bagless | Bagged | |
| For Pet | ||
| Recommended Surfaces | Multi Surface | Hard Floor,Carpet |
| Features | ||
| Cord Length (ft.) | 28 | 25 |
| Wi-fi | ||
| Cyclonic Technology | ||
| Number Of Attachments | 4 | Multipurpose |
| Brush Roll | ||
| Power | ||
| Amperage (amps) | 12 | 12 |
| Voltage (v) |