Specification | Onkyo CP-1050 | Denon VL12 PRIME |
---|---|---|
Stylus | ||
Type | moving magnet (MM) | dual magnet |
Replaceable | ||
Model | DN-105ST | |
Sound | ||
Signal To Noise Ratio, Db | 60 | |
Frequency Response, Hz | 10 - 10000 | |
Output Level | 2.5 mV/±3 dB, 1 kHz at 13/32 3.54 cm/Sec | |
Gain | ||
Connections | ||
Other | has not | has not |
Rca | 1 | 1 |
Dimensions | ||
Weight, Kg/pounds | 11.1/24.5 | 12.4/27.4 |
Size, Cm/inches | 15.8 x 45 x 37/6.5 x 17.7 x 14.9 | 15 x 45.1 x 35.5/5.9 x 17.8 x 14 |
Cartridge | ||
Supplied Headshell Weight, G | 10 | |
Appropriate Needle Pressure, G | 3,5 | |
Type | moving magnet (MM) | dual magnet |
Motor | ||
Wow & Flutter (wrms), % | 0.15 | 0.15 |
Torque | >1.0 kgf-cm | >5 kgf-cm |
Speed, Rpm | 33.3, 45 | 33.3, 45 |
Platter Type | aluminum diecast | aluminum diecast |
Drive Method | direct | direct |
Controls | ||
Braking System | electronic | electronic |
Pitch Variation, % | +/-8, +/-16, +/-50 | |
Pitch Control | ||
Operation Type | manual | full automatic |
Power | ||
Power Consumption, W | 4 | |
Features | ||
Other | has not | has not |
45 Rpm Adapter | ||
Dust Cover |