| Specification | Marantz TT42P | Sylvania stt008usb |
|---|---|---|
| Sound | ||
| Signal To Noise Ratio, Db | 65 | |
| Frequency Response, Hz | 20 - 18000 | |
| Output Level | 4 mV nominal at 1 kHz, 5 cm/sec | |
| Gain | ||
| Connections | ||
| Other | has not | AUX |
| Rca | 1 | 1 |
| Usb | - | 1 |
| Stylus | ||
| Type | moving magnet (MM) | moving magnet (MM) |
| Replaceable | ||
| Model | Dual DN251S | 793-D7M |
| Motor | ||
| Wow & Flutter (wrms), % | 0.07 | 0.1 |
| Torque | >4.5 kgf-cm | |
| Speed, Rpm | 33.3, 45 | 33.3, 45 |
| Platter Type | aluminum diecast | plastic |
| Drive Method | belt | belt |
| Controls | ||
| Braking System | electronic | electronic |
| Pitch Variation, % | ||
| Pitch Control | ||
| Operation Type | full automatic | automatic |
| Dimensions | ||
| Weight, Kg/pounds | 6.49/11.2 | 0.9/2.5 |
| Size, Cm/inches | 13.7 x 41.9 x 35.8/4.7 x 16.5 x 14.2 | 12.7 x 38.1 x 15.2/5.3 x 15.1 x 6.5 |
| Cartridge | ||
| Supplied Headshell Weight, G | 3 | 10 |
| Appropriate Needle Pressure, G | 2,2 | 4 |
| Type | moving magnet (MM) | moving magnet (MM) |
| Power | ||
| Power Consumption, W | 3 | |
| Features | ||
| Other | has not | AUX |
| 45 Rpm Adapter | ||
| Dust Cover |