 
                             
                            | Specification | Marantz TT42P | Sony PS-LX300USB | 
|---|---|---|
| Stylus | ||
| Replaceable | ||
| Model | Dual DN251S | ATN-3472P | 
| Type | moving magnet (MM) | moving magnet (MM) | 
| Sound | ||
| Frequency Response, Hz | 20 - 18000 | 5 - 40000 | 
| Output Level | 4 mV nominal at 1 kHz, 5 cm/sec | |
| Gain | ||
| Signal To Noise Ratio, Db | 65 | 50 | 
| Connections | ||
| Rca | 1 | 1 | 
| Usb | - | 1 | 
| Other | has not | has not | 
| Cartridge | ||
| Supplied Headshell Weight, G | 3 | 3,5 | 
| Appropriate Needle Pressure, G | 2,2 | 2,5 | 
| Type | moving magnet (MM) | moving magnet (MM) | 
| Motor | ||
| Wow & Flutter (wrms), % | 0.07 | 0.2 | 
| Torque | >4.5 kgf-cm | >4.5 kgf-cm | 
| Speed, Rpm | 33.3, 45 | 33.3, 45 | 
| Platter Type | aluminum diecast | aluminum diecast | 
| Drive Method | belt | belt | 
| Controls | ||
| Braking System | electronic | electronic | 
| Pitch Variation, % | has not | |
| Pitch Control | ||
| Operation Type | full automatic | automatic | 
| Dimensions | ||
| Weight, Kg/pounds | 6.49/11.2 | 2.7/6.1 | 
| Size, Cm/inches | 13.7 x 41.9 x 35.8/4.7 x 16.5 x 14.2 | 10 x 42 x 34.2/3.9 x 15.7 x 13.5 | 
| Power | ||
| Power Consumption, W | 3 | 2 | 
| Features | ||
| Other | has not | has not | 
| 45 Rpm Adapter | ||
| Dust Cover |