Specification | Marantz TT42P | Pro-Ject Debut Carbon DC |
---|---|---|
Sound | ||
Frequency Response, Hz | 20 - 18000 | 20 - 20000 |
Output Level | 4 mV nominal at 1 kHz, 5 cm/sec | |
Gain | ||
Signal To Noise Ratio, Db | 65 | 68 |
Connections | ||
Rca | 1 | 1 |
Other | has not | has not |
Stylus | ||
Replaceable | ||
Model | Dual DN251S | Ortofon 2M |
Type | moving magnet (MM) | moving magnet (MM) |
Motor | ||
Wow & Flutter (wrms), % | 0.07 | 0.2 |
Torque | >4.5 kgf-cm | >4.5 kgf-cm |
Speed, Rpm | 33.3, 45 | 33.3, 45 |
Platter Type | aluminum diecast | aluminum diecast |
Drive Method | belt | belt |
Controls | ||
Braking System | electronic | electronic |
Pitch Variation, % | ||
Pitch Control | ||
Operation Type | full automatic | full manual |
Dimensions | ||
Weight, Kg/pounds | 6.49/11.2 | 5.9/12.3 |
Size, Cm/inches | 13.7 x 41.9 x 35.8/4.7 x 16.5 x 14.2 | 10.1x 40.6 x 30.4/4.7 x 16.3 x 12.6 |
Cartridge | ||
Supplied Headshell Weight, G | 3 | 3,5 |
Appropriate Needle Pressure, G | 2,2 | 2,5 |
Type | moving magnet (MM) | moving magnet (MM) |
Power | ||
Power Consumption, W | 3 | 1 |
Features | ||
Other | has not | has not |
45 Rpm Adapter | ||
Dust Cover |