| Specification | Thorens TD 170-1 | Sylvania stt008usb |
|---|---|---|
| Connections | ||
| Rca | 1 | 1 |
| Usb | - | 1 |
| Other | has not | AUX |
| Stylus | ||
| Replaceable | ||
| Model | Ortofon OM10 | 793-D7M |
| Type | moving magnet (MM) | moving magnet (MM) |
| Sound | ||
| Frequency Response, Hz | 20 - 22000 | |
| Output Level | 4 mV nominal at 1 kHz, 5 cm/sec | |
| Gain | ||
| Signal To Noise Ratio, Db | 68 | |
| Controls | ||
| Braking System | electronic | electronic |
| Pitch Variation, % | ||
| Pitch Control | ||
| Operation Type | full automatic | automatic |
| Dimensions | ||
| Weight, Kg/pounds | 4.6/8.8 | 0.9/2.5 |
| Size, Cm/inches | 11.9 x 44 x 36/4.3 x 17.3 x 14.1 | 12.7 x 38.1 x 15.2/5.3 x 15.1 x 6.5 |
| Cartridge | ||
| Supplied Headshell Weight, G | 5 | 10 |
| Appropriate Needle Pressure, G | 1,5 | 4 |
| Type | moving magnet (MM) | moving magnet (MM) |
| Motor | ||
| Wow & Flutter (wrms), % | 0.1 | |
| Torque | ||
| Speed, Rpm | 33.3, 45, 78 | 33.3, 45 |
| Platter Type | aluminum diecast | plastic |
| Drive Method | belt | belt |
| Power | ||
| Power Consumption, W | 1.5 | |
| Features | ||
| Other | has not | AUX |
| 45 Rpm Adapter | ||
| Dust Cover |