Specification | Sylvania SRCD838 | SeeYing TT-138 |
---|---|---|
Stylus | ||
Type | ||
Replaceable | ||
Model | ||
Sound | ||
Signal To Noise Ratio, Db | ||
Frequency Response, Hz | ||
Output Level | ||
Gain | ||
Connections | ||
Other | CD, AUX | |
Usb | ||
Rca | ||
Dimensions | ||
Weight, Kg/pounds | 8.8/12 | 2.19/4.85 |
Size, Cm/inches | 50 x 37.8 x 28.9/19.7 x 14.9 x 11.4 | 31.3 x 27.5 x 12.4/12.36 x 10.86 x 4.92 |
Cartridge | ||
Supplied Headshell Weight, G | ||
Appropriate Needle Pressure, G | ||
Type | ||
Motor | ||
Wow & Flutter (wrms), % | ||
Torque | ||
Speed, Rpm | 33, 45, 78 | 33, 45, 78 |
Platter Type | Plastic | |
Drive Method | Belt-Drive | |
Controls | ||
Braking System | ||
Pitch Variation, % | ||
Pitch Control | ||
Operation Type | manual | manual |
Power | ||
Power Consumption, W | ||
Features | ||
Other | CD, AUX | |
45 Rpm Adapter | ||
Dust Cover |