 
                             
                            | Specification | Numark PT01USB | Sylvania stt008usb | 
|---|---|---|
| Features | ||
| Other | AUX | AUX | 
| 45 Rpm Adapter | ||
| Dust Cover | ||
| Motor | ||
| Platter Type | plastic | plastic | 
| Drive Method | belt | belt | 
| Wow & Flutter (wrms), % | 0.1 | |
| Torque | ||
| Speed, Rpm | 33.3, 45, 78 | 33.3, 45 | 
| Controls | ||
| Operation Type | automatic | automatic | 
| Braking System | electronic | electronic | 
| Pitch Variation, % | +/-10 | |
| Pitch Control | ||
| Sound | ||
| Output Level | ||
| Gain | ||
| Signal To Noise Ratio, Db | ||
| Frequency Response, Hz | ||
| Stylus | ||
| Model | 793-D7M | |
| Type | moving magnet (MM) | moving magnet (MM) | 
| Replaceable | ||
| Connections | ||
| Other | AUX | AUX | 
| Rca | 1 | 1 | 
| Usb | 1 | 1 | 
| Dimensions | ||
| Weight, Kg/pounds | 2.1/4.5 | 0.9/2.5 | 
| Size, Cm/inches | 9.8 x 30.4 x 30.4/3.8 x 12 x 12 | 12.7 x 38.1 x 15.2/5.3 x 15.1 x 6.5 | 
| Cartridge | ||
| Supplied Headshell Weight, G | 5 | 10 | 
| Appropriate Needle Pressure, G | 4 | |
| Type | moving magnet (MM) | moving magnet (MM) | 
| Power | ||
| Power Consumption, W |