Specification | Numark PT01USB | Crosley CR704D-PA |
---|---|---|
Stylus | ||
Type | moving magnet (MM) | moving magnet (MM) |
Replaceable | ||
Model | ||
Sound | ||
Signal To Noise Ratio, Db | ||
Frequency Response, Hz | ||
Output Level | ||
Gain | ||
Connections | ||
Other | AUX | has not |
Usb | 1 | - |
Rca | 1 | - |
Dimensions | ||
Weight, Kg/pounds | 2.1/4.5 | 7.9/17.5 |
Size, Cm/inches | 9.8 x 30.4 x 30.4/3.8 x 12 x 12 | 25.4 x 43 x 31.7/10 x 17 x 12.5 |
Cartridge | ||
Supplied Headshell Weight, G | 5 | |
Appropriate Needle Pressure, G | ||
Type | moving magnet (MM) | moving magnet (MM) |
Motor | ||
Wow & Flutter (wrms), % | ||
Torque | ||
Speed, Rpm | 33.3, 45, 78 | 33.3, 45, 78 |
Platter Type | plastic | plastic |
Drive Method | belt | belt |
Controls | ||
Braking System | electronic | electronic |
Pitch Variation, % | +/-10 | |
Pitch Control | ||
Operation Type | automatic | automatic |
Power | ||
Power Consumption, W | ||
Features | ||
Other | AUX | has not |
45 Rpm Adapter | ||
Dust Cover |