Specification | Numark PT01 | Crosley CR704B-PA |
---|---|---|
Stylus | ||
Model | ||
Type | ||
Replaceable | ||
Sound | ||
Gain | ||
Signal To Noise Ratio, Db | ||
Frequency Response, Hz | ||
Output Level | ||
Features | ||
Dust Cover | ||
Other | Headphone Jack, Stereo jack | Bluetooth |
45 Rpm Adapter | ||
Connections | ||
Other | Headphone Jack, Stereo jack | Bluetooth |
Rca | 1 | |
Usb | 1 | |
Cartridge | ||
Supplied Headshell Weight, G | ||
Appropriate Needle Pressure, G | ||
Type | ||
Motor | ||
Wow & Flutter (wrms), % | ||
Torque | ||
Speed, Rpm | 33, 45, 78 | 33, 45, 78 |
Platter Type | ||
Drive Method | Belt-Drive | Belt-Drive |
Controls | ||
Braking System | ||
Pitch Variation, % | 10 | |
Pitch Control | ||
Operation Type | full manual | manual |
Dimensions | ||
Weight, Kg/pounds | 2.1/4.7 | 7.7/17 |
Size, Cm/inches | 30.2 x 30.2 x 10.1/11.9 x 11.9 x 4.0 | 43.1 x 25.4 x 31.7/17 x 10 x 12.5 |
Power | ||
Power Consumption, W |