| Specification | Sony PS-LX310BT Belt Drive Turntable: | Pioneer DJ PLX-500 |
|---|---|---|
| Stylus | ||
| Type | MM | VM |
| Replaceable | ||
| Model | ||
| Sound | ||
| Signal To Noise Ratio, Db | 50 | 50 |
| Frequency Response, Hz | ||
| Output Level | 2.5mV | 1.5-150 mV |
| Gain | ||
| Connections | ||
| Other | ||
| Rca | 1 | 2 |
| Usb | 1 | 1 |
| Cartridge | ||
| Supplied Headshell Weight, G | ||
| Appropriate Needle Pressure, G | ||
| Type | MM | VM |
| Motor | ||
| Wow & Flutter (wrms), % | 0.1 | 0.15 |
| Torque | 1.6 kgf-cm | |
| Speed, Rpm | 33, 45 | 33, 45, 78 |
| Platter Type | Aluminum | Aluminum |
| Drive Method | Belt-Drive | Belt-Drive |
| Controls | ||
| Braking System | electronic | |
| Pitch Variation, % | ||
| Pitch Control | ||
| Operation Type | automatic | full manual |
| Dimensions | ||
| Weight, Kg/pounds | 3.5/7.7 | 10.7/23.6 |
| Size, Cm/inches | 43 x 10.8 x 36.7/17 x 4.38 x 14.5 | 45 x 15.9 x 36.8/17.7 x 6.3 x 14.5 |
| Power | ||
| Power Consumption, W | 1.8 | 11 |
| Features | ||
| Other | ||
| 45 Rpm Adapter | ||
| Dust Cover |