Specification | Sony PS-LX310BT Belt Drive Turntable: | Crosley CR704B-PA |
---|---|---|
Sound | ||
Frequency Response, Hz | ||
Output Level | 2.5mV | |
Gain | ||
Signal To Noise Ratio, Db | 50 | |
Connections | ||
Rca | 1 | |
Usb | 1 | |
Other | Bluetooth | |
Stylus | ||
Replaceable | ||
Model | ||
Type | MM | |
Controls | ||
Braking System | ||
Pitch Variation, % | ||
Pitch Control | ||
Operation Type | automatic | manual |
Dimensions | ||
Weight, Kg/pounds | 3.5/7.7 | 7.7/17 |
Size, Cm/inches | 43 x 10.8 x 36.7/17 x 4.38 x 14.5 | 43.1 x 25.4 x 31.7/17 x 10 x 12.5 |
Cartridge | ||
Supplied Headshell Weight, G | ||
Appropriate Needle Pressure, G | ||
Type | MM | |
Motor | ||
Wow & Flutter (wrms), % | 0.1 | |
Torque | ||
Speed, Rpm | 33, 45 | 33, 45, 78 |
Platter Type | Aluminum | |
Drive Method | Belt-Drive | Belt-Drive |
Power | ||
Power Consumption, W | 1.8 | |
Features | ||
Other | Bluetooth | |
45 Rpm Adapter | ||
Dust Cover |