Specification | Sony PS-LX300USB | Crosley CR704D-PA |
---|---|---|
Stylus | ||
Replaceable | ||
Model | ATN-3472P | |
Type | moving magnet (MM) | moving magnet (MM) |
Sound | ||
Frequency Response, Hz | 5 - 40000 | |
Output Level | ||
Gain | ||
Signal To Noise Ratio, Db | 50 | |
Connections | ||
Rca | 1 | - |
Usb | 1 | - |
Other | has not | has not |
Cartridge | ||
Supplied Headshell Weight, G | 3,5 | |
Appropriate Needle Pressure, G | 2,5 | |
Type | moving magnet (MM) | moving magnet (MM) |
Motor | ||
Wow & Flutter (wrms), % | 0.2 | |
Torque | >4.5 kgf-cm | |
Speed, Rpm | 33.3, 45 | 33.3, 45, 78 |
Platter Type | aluminum diecast | plastic |
Drive Method | belt | belt |
Controls | ||
Braking System | electronic | electronic |
Pitch Variation, % | has not | |
Pitch Control | ||
Operation Type | automatic | automatic |
Dimensions | ||
Weight, Kg/pounds | 2.7/6.1 | 7.9/17.5 |
Size, Cm/inches | 10 x 42 x 34.2/3.9 x 15.7 x 13.5 | 25.4 x 43 x 31.7/10 x 17 x 12.5 |
Power | ||
Power Consumption, W | 2 | |
Features | ||
Other | has not | has not |
45 Rpm Adapter | ||
Dust Cover |