| Specification | Marantz TT-15S1 Manual Belt-Drive Premium | Sony PS-HX500 |
|---|---|---|
| Stylus | ||
| Type | moving magnet (MM) | moving magnet (MM) |
| Replaceable | ||
| Model | Clear Audio Virtuoso | ATN-3601 |
| Sound | ||
| Signal To Noise Ratio, Db | 80 | 50 |
| Frequency Response, Hz | 20 - 20000 | 20 - 20000 |
| Output Level | 3.6 mV nominal at 1 kHz, 5 cm/sec | Pre-amp "PHONO": 3 mV nominal at 1 kHz. Pre-amp "LINE": 190 mV nominal at 1 kHz |
| Gain | 46-50 | |
| Connections | ||
| Other | AC adaptor | AC adaptor |
| Rca | 1 | 1 |
| Usb | - | 1 |
| Cartridge | ||
| Supplied Headshell Weight, G | 3 | 3 |
| Appropriate Needle Pressure, G | 2,2 | 2,5 |
| Type | moving magnet (MM) | moving magnet (MM) |
| Motor | ||
| Wow & Flutter (wrms), % | 0.07 | 0.25 |
| Torque | >1.6 kgf-cm | |
| Speed, Rpm | 33.3, 45 | 33.3, 45 |
| Platter Type | aluminum diecast | aluminum diecast |
| Drive Method | belt | belt |
| Controls | ||
| Braking System | electronic | electronic |
| Pitch Variation, % | ||
| Pitch Control | ||
| Operation Type | manual | manual |
| Dimensions | ||
| Weight, Kg/pounds | 8.9/19.6 | 2.8/6.2 |
| Size, Cm/inches | 11 x 44 x 35/5.4 x 16.5 x 14.2 | 10.4 x 43 x 36.6/6.2 x 18.5 x 16.3 |
| Power | ||
| Power Consumption, W | 5 | 3 |
| Features | ||
| Other | AC adaptor | AC adaptor |
| 45 Rpm Adapter | ||
| Dust Cover |